Itchen Navigation: Distance Table and Dimensions

Dimensions

In its final form the Navigation had 15 locks and 2 half-locks (with a single pair of gates at each) with a combined rise of about 105 feet (32 metres) from mean sea level at Woodmill to Winchester.

The locks were capable of passing boats about 70 feet long with a beam of 13 feet (21.3m x 4.0m). The barges used were capable of carrying between 20 and 45 tons, but, often, poor maintenance of the waterway meant a full cargo could not be carried.

Further information on the locks and barges can be found on this page.

Distance Table

Place From Black Bridge From Northam Quay
Miles Kms Miles Kms
Black Bridge and Blackbridge Wharf, Winchester 0.0 0.0 12.4 20.0
Tun Bridge 0.5 0.8 11.9 19.2
St Catherine Lock 1.0 1.6 11.4 18.4
Twyford Lane End Lock 1.5 2.5 10.9 17.5
Junction with main river 1.6 2.6 10.8 17.4
Tumbling Bay (hatches) 1.8 2.8 10.6 17.2
Compton Lock 2.2 3.5 10.2 16.5
Shawford Bridge 2.6 4.2 9.8 15.8
Shawford Single Gates 2.7 4.3 9.7 15.7
Malm Bridge 3.2 5.2 9.2 14.8
Malm Lock 3.4 5.5 9.0 14.5
College Mead Lock 3.7 6.0 8.7 14.0
Downs Bridge 4.2 6.7 8.2 13.3
Brambridge Lock 4.3 7.0 8.1 13.0
Brambridge Bridge 4.4 7.1 8.0 12.9
Brambridge Single Gates 4.5 7.3 7.9 12.7
Allbrook Lock 5.3 8.5 7.1 11.5
Ham Bridge 5.8 9.3 6.6 10.7
Railway Bridge 6.0 9.7 6.4 10.3
Withymead Lock 6.2 9.9 6.2 10.1
Barton Bay (junction with Barton River) 6.6 10.5 5.8 9.5
Stoke Lock 6.8 10.9 5.6 9.1
Stoke Bridge, Bishopstoke 6.9 11.1 5.5 8.9
Conegar Lock 7.1 11.5 5.3 8.5
Fish House Bay (junction with Barton River) 7.3 11.7 5.1 8.3
Chicken Hall Railway Bridge 7.9 12.6 4.5 7.4
Lock House Lock 8.2 13.2 4.2 6.8
Decoypond Lock 8.8 14.2 3.6 5.8
Sandy Lock 9.1 14.7 3.3 5.3
M27 Motorway crossing 9.6 15.5 2.8 4.5
Mansbridge Lock 9.7 15.6 2.7 4.4
Mans Bridge (junction with main river, navigable to Gaters Mill) 9.8 15.9 2.6 4.1
Woodmill Lock 10.4 16.7 2.0 3.3
Cobden Bridge 11.3 18.2 1.1 1.8
Northam Quay 12.4 20.0 0.0 0.0

It should be noted that the above distances relate to length of the Navigation when in use. The M27 Motorway crossing has caused a diversion of the public footpath adding 0.4 miles (0.7 km) to the length of the path.

The main river upstream of Mans Bridge was navigable to Gaters Mill (formerly Westend Mills) for a distance of 0.3 miles (0.5 km).