Itchen Navigation: Distance Table and Dimensions

Dimensions

In its final form the Navigation had 15 locks and 2 half-locks (with a single pair of gates at each) with a combined rise of about 105 feet (32 metres) from mean sea level at Woodmill to Winchester.

The locks were capable of passing boats about 70 feet long with a beam of 13 feet (21.3m x 4.0m). The barges used were capable of carrying between 20 and 45 tons, but, often, poor maintenance of the waterway meant a full cargo could not be carried.

Further information on the locks and barges can be found on this page.

Distance Table

Place OS Grid Ref From Black Bridge From Northam Quay
Miles Kms Miles Kms
Black Bridge and Blackbridge Wharf, Winchester SU485288 0.0 0.0 12.4 20.0
Tun Bridge SU483280 0.5 0.8 11.9 19.2
St Catherine Lock SU480273 1.0 1.6 11.4 18.4
Twyford Lane End Lock SU479265 1.5 2.5 10.9 17.5
Junction with main river SU478264 1.6 2.6 10.8 17.4
Tumbling Bay (hatches) SU478264 1.8 2.8 10.6 17.2
Compton Lock SU476255 2.2 3.5 10.2 16.5
Shawford Bridge SU473249 2.6 4.2 9.8 15.8
Shawford Single Gates SU472248 2.7 4.3 9.7 15.7
Malm Bridge SU471240 3.2 5.2 9.2 14.8
Malm Lock SU471237 3.4 5.5 9.0 14.5
College Mead Lock SU470233 3.7 6.0 8.7 14.0
Downs Bridge SU470233 4.2 6.7 8.2 13.3
Brambridge Lock SU468225 4.3 7.0 8.1 13.0
Brambridge (or Kiln Lane) Bridge SU467224 4.4 7.1 8.0 12.9
Brambridge Single Gates SU466222 4.5 7.3 7.9 12.7
Allbrook Lock SU461211 5.3 8.5 7.1 11.5
Ham Bridge SU467224 5.8 9.3 6.6 10.7
Withymead Railway Bridge SU459204 6.0 9.7 6.4 10.3
Withymead Lock SU461202 6.2 9.9 6.2 10.1
Barton Bay (junction with Barton River) SU463196 6.6 10.5 5.8 9.5
Stoke Lock SU464193 6.8 10.9 5.6 9.1
Stoke Bridge, Bishopstoke SU464191 6.9 11.1 5.5 8.9
Conegar Lock SU465188 7.1 11.5 5.3 8.5
Fish House Bay (junction with Barton River) SU466185 7.3 11.7 5.1 8.3
Chicken Hall Railway Bridge SU466177 7.9 12.6 4.5 7.4
Lock House Lock SU462174 8.2 13.2 4.2 6.8
Decoypond Lock SU455168 8.8 14.2 3.6 5.8
Sandy Lock SU464163 9.1 14.7 3.3 5.3
M27 Motorway crossing SU450159 9.6 15.5 2.8 4.5
Mansbridge Lock SU448157 9.7 15.6 2.7 4.4
Mans Bridge (junction with main river, navigable to Gaters Mill) SU447155 9.8 15.9 2.6 4.1
Woodmill Lock SU439151 10.4 16.7 2.0 3.3
Cobden Bridge SU438140 11.3 18.2 1.1 1.8
Northam Quay SU432128 12.4 20.0 0.0 0.0
 
Place OS Grid Ref From Mans Bridge From Gaters Mill
Miles Kms Miles Kms
Mans Bridge (junction with main line of the Navigation) SU447155 0.0 0.0 0.3 0.5
Entrance to Gaters Mill (limit of navigation) SU453155 0.3 0.5 0.0 0.0

It should be noted that the above distances relate to length of the Navigation when in use. The M27 Motorway crossing has caused a diversion of the public footpath adding 0.4 miles (0.7 km) to the length of the path.